Title Create Class Inactive Classes Delete List | Date | Day | Start | End | Order | Type | Slots | Rem | Status | Instructor | InstrID | ClassID |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sensei Okada Teen/Adult Class 7pm, 8/21/13 | 08/21/2013 | #N/A | 7:00 am | 9:00 am | 0 | Adult | 0 | 0 | Inactive | 0 | 266 | |
ZOOM Judo Wednesdays | 09/02/2020 | Friday | 5:45 am | 6:30 am | 0 | All | 0 | 0 | Inactive | 0 | 49 | |
ZOOM Judo Thursdays | 08/03/2020 | Friday | 5:10 am | 5:50 am | 0 | All | 0 | 0 | Inactive | 0 | 54 | |
103 Adult Judo Thurs | 12/09/2010 | Friday | 7:30 am | 8:45 am | 0 | Adult | 0 | 0 | Inactive | 0 | 253 | |
5:30pm - 6:10pm (Wed/Fri Tiny Tigers 4-5yrs) | 11/30/-0001 | Friday | 5:30 pm | 6:10 pm | 1 | Tiny Tiger | 0 | 0 | Inactive | Celita Schutz | 611 | 304 |
4:30pm - 5:10pm Tiny Tigers (Wed/Fri 4-5yrs) | 01/04/2023 | Friday | 4:30 pm | 5:10 pm | 1 | Tiny Tiger | 6 | 0 | Inactive | Celita Schutz | 611 | 309 |
Tiny Tigers Fridays May-July, 2022 | 05/20/2022 | Friday | 6:30 pm | 7:10 pm | 2 | Tiny Tiger | 0 | 0 | Inactive | Celita Schutz | 0 | 280 |
Tiny Tigers 4-5yrs, Fridays | 05/20/2022 | Friday | 6:30 am | 7:10 am | 6 | Tiny Tiger | 6 | 2 | Inactive | Celita S. | 0 | 12 |
7:30 pm - 9:00 pm (Open Mat Workout) | 10/04/2020 | Friday | 7:30 pm | 9:00 pm | 6 | Adult | 32 | -5 | Active | Celita Schutz | 611 | 272 |
Teen Judo Open Randori FRIDAYS 7:30pm - 9:00pm | 08/03/2020 | Friday | 7:30 am | 9:00 am | 6 | Teen | 36 | 35 | Inactive | Celita S., Sensei M. | 0 | 19 |
5:30pm - 6:10pm (Wed/Fri Tiny Tigers 4-5yrs) | 09/08/2022 | Friday | 5:30 pm | 6:10 pm | 6 | Tiny Tiger | 6 | 0 | Inactive | Celita Schutz | 611 | 289 |
6:30 pm - 7:10pm (Fri/Sun Tiny Tigers 4-5yrs) | 09/08/2022 | Friday | 6:30 pm | 7:10 pm | 6 | Tiny Tiger | 6 | 0 | Inactive | Celita Schutz | 611 | 290 |
6:30 pm - 7:10pm (Fri/Sun Tiny Tigers 4-5yrs) | 01/15/2023 | Friday | 6:30 pm | 7:10 pm | 6 | Tiny Tiger | 6 | 0 | Inactive | Celita Schutz | 611 | 305 |
4:30 pm - 5:10pm (Fri/Sun Tiny Tigers 4-5yrs) | 04/14/2023 | Friday | 4:30 pm | 5:10 pm | 6 | Tiny Tiger | 6 | 4 | Inactive | Celita Schutz | 611 | 314 |
5:30pm - 6:10pm (Wed/Fri Tiny Tigers 4-5yrs) | 04/14/2023 | Friday | 5:30 pm | 6:10 pm | 6 | Tiny Tiger | 6 | 0 | Active | Celita Schutz | 611 | 315 |
6:30 pm - 7:10pm (Fri/Sun Tiny Tigers 4-5yrs) | 04/14/2023 | Friday | 6:30 pm | 7:10 pm | 6 | Tiny Tiger | 6 | 0 | Inactive | Celita Schutz | 611 | 320 |
(b) Tiny Tigers Wed/Fri Jan-March 2022 | 01/26/2022 | FS | 5:30 am | 6:20 am | 0 | Tiny Tiger | 4 | 0 | Inactive | 0 | 32 | |
(b) Tiny Tigers Tues/Fri Sept.-Dec. 2021 | 09/14/2021 | FS | 12:00 am | 12:00 am | 0 | Tiny Tiger | 0 | 0 | Inactive | 0 | 39 | |
(c) Tiny Tigers Fri/Sun Sept.-Dec. 2021 | 09/17/2021 | FS | 12:00 am | 12:00 am | 0 | Tiny Tiger | 0 | 0 | Inactive | 0 | 40 | |
(d) Tiny Tigers Tues/Fri #2 April-June 2021 | 04/13/2021 | FS | 3:20 am | 4:00 am | 0 | Tiny Tiger | 0 | 0 | Inactive | 0 | 44 | |
Tiny Tigers Tu/F Jan.-March 2021 | 01/12/2021 | FS | 12:00 am | 12:00 am | 0 | Tiny Tiger | 0 | 0 | Inactive | 0 | 46 | |
ZOOM NO CONTACT Any Age FRIDAY MORNING | 08/03/2020 | FS | 11:00 am | 11:45 am | 0 | All | 0 | 0 | Inactive | 0 | 55 | |
Tiny Tigers F/S (1) ???, 2020-???, 2020 | 05/01/2020 | FS | 12:00 am | 12:00 am | 0 | Tiny Tiger | 0 | 0 | Inactive | 0 | 56 | |
(d) Dec 15, 2019 Teen and Adult Newaza Shiai | 12/15/2019 | FS | 4:15 am | 5:30 am | 0 | Teen/Adult | 0 | 0 | Inactive | 0 | 67 | |
(e) May 19, 2019 Shiai Spectators can be pre-paid HERE | 05/19/2019 | FS | 10:00 am | 7:00 am | 0 | All | 0 | 0 | Inactive | 0 | 77 | |
(e) March 3, 2019 Shiai Spectators can be pre-paid HERE | 03/03/2019 | FS | 10:00 am | 7:00 am | 0 | All | 0 | 0 | Inactive | 0 | 89 | |
Tiny Tiger F/S (2) Jan-March 2019 | 01/13/2019 | FS | 12:00 am | 12:00 am | 0 | Tiny Tiger | 0 | 0 | Inactive | 0 | 90 | |
Tiny Tigers M/W Jan-March 2019 | 01/14/2019 | FS | 4:15 am | 4:55 am | 0 | Tiny Tiger | 0 | 0 | Inactive | 0 | 92 | |
Tiny Tigers F/S (1) Sept-Dec 2018 | 09/16/2018 | FS | 12:00 am | 12:00 am | 0 | Tiny Tiger | 0 | 0 | Inactive | 0 | 93 | |
Tiny Tiger M/W April-June 2018 | 04/18/2018 | FS | 4:15 am | 4:55 am | 0 | Tiny Tiger | 0 | 0 | Inactive | 0 | 105 | |
Tiny Tigers F/S (1) April-June 2018 | 04/20/2018 | FS | 12:00 am | 12:00 am | 0 | Tiny Tiger | 0 | 0 | Inactive | 0 | 106 | |
Tiny Tiger M/W Jan-March 2018 | 01/08/2018 | FS | 4:15 am | 4:55 am | 0 | Tiny Tiger | 0 | 0 | Inactive | 0 | 117 | |
Tiny Tigers F/S (1) Jan-March 2018 | 01/07/2018 | FS | 12:00 am | 12:00 am | 0 | Tiny Tiger | 0 | 0 | Inactive | 0 | 118 | |
Tiny Tigers F/S (2) Jan-March 2018 | 01/07/2018 | FS | 12:00 am | 12:00 am | 0 | Tiny Tiger | 0 | 0 | Inactive | 0 | 119 | |
Tiny Tigers F/S (1) Sept-Dec 2017 | 09/08/2017 | FS | 12:00 am | 12:00 am | 0 | Tiny Tiger | 0 | 0 | Inactive | 0 | 120 | |
Tiny Tiger M/W May-August 2017 | 05/12/2017 | FS | 12:00 am | 12:00 am | 0 | Tiny Tiger | 0 | 0 | Inactive | 0 | 123 | |
Tiny Tigers (1-2) Mon/Wed Sept-Dec 2016 | 10/09/2016 | FS | 12:00 am | 12:00 am | 0 | Tiny Tiger | 0 | 0 | Inactive | 0 | 146 | |
Tiny Tigers (2-3) Sept-Dec 2016 | 09/23/2016 | FS | 12:00 am | 12:00 am | 0 | Tiny Tiger | 0 | 0 | Inactive | 0 | 147 | |
Tiny Tigers F/S (1) Jan- April 2017 | 09/23/2016 | FS | 12:00 am | 12:00 am | 0 | Tiny Tiger | 0 | 0 | Inactive | 0 | 148 | |
Pre-K Judo (1) Mon/Wed, Jan-April 2016 | 01/10/2016 | FS | 12:00 am | 12:00 am | 0 | Pre-K Judo | 0 | 0 | Inactive | 0 | 162 | |
Pre-K Judo (2) April-July 2016 | 04/10/2016 | FS | 12:00 am | 12:00 am | 0 | Pre-K Judo | 0 | 0 | Inactive | 0 | 163 | |
Pre-K Judo (2) Begin Jan-April 2016 | 01/10/2016 | FS | 12:00 am | 12:00 am | 0 | Pre-K Judo | 0 | 0 | Inactive | 0 | 164 | |
(h) Oct 26, 2014 KJA Shiai Spectator | 10/26/2014 | FS | 10:00 am | 7:00 am | 0 | KJA Shiai | 0 | 0 | Inactive | 0 | 197 | |
Pre-K Judo (2) Jan-March 2015 | 01/11/2015 | FS | 12:00 am | 12:00 am | 0 | Pre-K Judo | 0 | 0 | Inactive | 0 | 198 | |
Pre-K Judo (1) Begin April-July 2016 | 04/10/2016 | FS | 12:00 am | 12:00 am | 0 | Pre-K Judo | 0 | 0 | Inactive | 0 | 199 | |
Pre-K Judo (1) Begin Sept-Dec 2015 | 09/13/2015 | FS | 12:00 am | 12:00 am | 0 | Pre-K Judo | 0 | 0 | Inactive | 0 | 200 | |
Pre-K Judo (1) Fri/Sun Begin Jan-April 2016 | 01/10/2016 | FS | 12:00 am | 12:00 am | 0 | Pre-K Judo | 0 | 0 | Inactive | 0 | 201 | |
Pre-K Judo (1) Jan-March 2015 | 01/11/2015 | FS | 12:00 am | 12:00 am | 0 | Pre-K Judo | 0 | 0 | Inactive | 0 | 202 | |
Pre-K Judo (1, Begin) April-July 2015 | 04/19/2015 | FS | 12:00 am | 12:00 am | 0 | Pre-K Judo | 0 | 0 | Inactive | 0 | 203 | |
Pre-K Judo (2) Begin Sept-Dec 2015 | 09/13/2015 | FS | 12:00 am | 12:00 am | 0 | Pre-K Judo | 0 | 0 | Inactive | 0 | 204 | |
Pre-K Judo (2, Advan) April-July 2015 | 04/19/2015 | FS | 12:00 am | 12:00 am | 0 | Pre-K Judo | 0 | 0 | Inactive | 0 | 205 | |
112 Youth Judo Thurs | 12/05/2010 | M-F | 6:15 am | 7:15 am | 0 | Youth | 0 | 0 | Inactive | 0 | 256 | |
Sensei Moriwaki Children/Youth Class 11am 8/18/13 | 08/18/2013 | M-F | 11:00 am | 12:30 pm | 0 | Children/Youth | 0 | 0 | Inactive | 0 | 227 | |
KJA April Day Camp (April 15-19, 2013) | 04/15/2013 | M-F | 9:00 am | 2:00 am | 0 | April Day Camp | 0 | 0 | Inactive | 0 | 228 | |
106b Pee Wee Advan Judo Sun | 05/06/2012 | M-F | 10:50 am | 11:30 am | 0 | Peewee | 0 | 0 | Inactive | 0 | 244 | |
(aa) KJA FEB Day Camp (Feb 18-22, 2013) | 02/18/2013 | M-F | 9:00 am | 2:00 am | 0 | February Day Camp | 0 | 0 | Inactive | 0 | 245 | |
KJA August Day Camp (Aug 27-31, 2012) | 08/27/2012 | M-F | 9:00 am | 2:00 am | 0 | August Day Camp | 0 | 0 | Inactive | 0 | 246 | |
KJA JUNE Day Camp (June 25-29, 2012) | 05/04/2012 | M-F | 9:00 am | 2:00 am | 0 | JUNE Day Camp (June | 0 | 0 | Inactive | 0 | 247 | |
KJA Spring Day Camp (April 9-13, 2012) | 04/09/2012 | M-F | 9:00 am | 2:00 am | 0 | Spring Day Camp | 0 | 0 | Inactive | 0 | 248 | |
KJA June Mini Day Camp (June 27-29, 2013) | 06/27/2013 | M-T-Th-Sun | 9:00 am | 2:00 am | 0 | June Daycamp | 0 | 0 | Inactive | 0 | 230 | |
NO CONTACT Any Age TUESDAY MORNING | 08/03/2020 | Monday | 11:00 am | 12:00 pm | 0 | All | 0 | 0 | Inactive | 0 | 51 | |
100 Adult Judo Mon-Fri | 03/19/2012 | Monday | 7:30 am | 8:45 am | 0 | Adult | 0 | 0 | Inactive | 0 | 249 | |
Tiny Tigers 4-5yrs, Mondays | 05/16/2022 | Monday | 4:25 am | 5:05 am | 1 | Tiny Tiger | 4 | 1 | Inactive | Celita S. | 0 | 6 |
4:25 pm - 5:05 pm (Mon/Thur Tiny Tigers 4-5yrs) | 11/10/2022 | Monday | 4:25 pm | 5:05 pm | 1 | Tiny Tiger | 6 | 0 | Inactive | Celita Schutz | 611 | 302 |
KJA Judo Day Camp for Kids! 2024 | 08/26/2024 | Monday | 9:00 am | 3:00 pm | 1 | Children | 20 | 0 | Inactive | Celita Schutz | 611 | 333 |
5:10 pm - 6:00 pm (Childrens Judo 6-8yrs) | 11/28/2022 | Monday | 5:10 pm | 6:00 pm | 2 | Children | 24 | 0 | Active | Celita Schutz | 611 | 15 |
7:15 pm - 8:15 pm (Teen/Adult Judo Exercises) | 08/03/2020 | Monday | 7:15 pm | 8:15 pm | 2 | Adult | 25 | -35 | Active | Celita Schutz | 611 | 20 |
6:10 pm - 7:00 pm (Youth Judo 9-12yrs) | 08/03/2020 | Monday | 6:10 pm | 7:00 pm | 2 | Youth | 22 | -35 | Active | Celita Schutz | 611 | 26 |
4:25 pm - 5:05 pm (Mon/Thur Tiny Tigers 4-5yrs) | 11/30/-0001 | Monday | 4:25 pm | 5:05 pm | 2 | Tiny Tiger | 6 | 0 | Inactive | Celita Schutz | 611 | 282 |
test class - New Tiny Tiger Class Schedule | 11/28/2022 | Monday | 4:25 pm | 5:05 pm | 2 | Tiny Tiger | 6 | 0 | Inactive | Celita Schutz | 611 | 296 |
4:25 pm - 5:05 pm (Mon/Thur Tiny Tigers 4-5yrs) | 04/17/2023 | Monday | 4:25 pm | 5:05 pm | 2 | Tiny Tiger | 6 | -1 | Active | Celita Schutz | 611 | 316 |
KJA Judo Day Camp for Kids! 2023 - Monday (9:00am 3:00pm) | 08/28/2023 | Monday | 9:00 am | 3:00 pm | 7 | All | 13 | 13 | Inactive | Celita Schutz | 651 | 327 |
(c) Tiny Tigers Fri/Sun Jan-March 2022 | 01/14/2022 | MT | 12:00 am | 12:00 am | 0 | Tiny Tiger | 0 | 0 | Inactive | 0 | 33 | |
(d) Tiny Tigers Mon/Thurs Jan-March 2022 | 01/17/2022 | MT | 4:25 am | 5:05 am | 0 | Tiny Tiger | 0 | 0 | Inactive | 0 | 34 | |
KJA Judo Day Camp for Kids! | 08/22/2022 | MTuWThF | 9:00 am | 3:00 am | 7 | All | 14 | 13 | Inactive | Isaac O. | 634 | 5 |
KJA June 25-27 Day Camp 2014 | 06/25/2014 | MTWT | 9:00 am | 2:00 am | 0 | KJA June 2 | 0 | 0 | Inactive | 0 | 210 | |
(h) April 3, 2016 KJA Pre Pay Spectator Fee | 04/03/2016 | MTWTF | 10:00 am | 7:30 am | 0 | KJA/Pay | 0 | 0 | Inactive | 0 | 160 | |
(h) Feb 22, 2015 KJA Shiai Spectator | 02/22/2015 | MTWTF | 10:00 am | 7:30 am | 0 | KJA Shiai | 0 | 0 | Inactive | 0 | 185 | |
KJA April 20- April 24 Day Camp 2015 | 04/20/2015 | MTWTF | 9:00 am | 2:00 am | 0 | KJA April | 0 | 0 | Inactive | 0 | 186 | |
(f) Feb 23, 2014 KJA Shiai Spectator | 02/23/2014 | MTWTF | 10:00 am | 7:00 am | 0 | KJA Shiai | 0 | 0 | Inactive | 0 | 217 | |
Tiny Tigers F/S (2) Jan-April 2020 | 01/05/2020 | MW | 12:00 am | 12:00 am | 0 | Tiny Tiger | 0 | 0 | Inactive | 0 | 57 | |
Tiny Tigers F/S(1) April-June 2019 | 04/08/2019 | MW | 12:00 am | 12:00 am | 0 | Tiny Tiger | 0 | 0 | Inactive | 0 | 78 | |
Tiny Tigers M/W April-June 2019 | 04/08/2019 | MW | 4:15 am | 4:55 am | 0 | Tiny Tiger | 0 | 0 | Inactive | 0 | 79 | |
Tiny Tigers F/S (1) Jan-March 2019 | 01/13/2019 | MW | 12:00 am | 12:00 am | 0 | Tiny Tiger | 0 | 0 | Inactive | 0 | 91 | |
Tiny Tigers F/S (2) Sept-Dec 2018 | 09/16/2018 | MW | 12:00 am | 12:00 am | 0 | Tiny Tiger | 0 | 0 | Inactive | 0 | 94 | |
(e) April 22, 2018 Shiai Spectators can be pre-paid HERE | 04/22/2018 | MW | 10:00 am | 7:00 am | 0 | All | 0 | 0 | Inactive | 0 | 104 | |
(e) Dec 10, 2017 Shiai Spectators can be pre-paid HERE | 12/10/2017 | MW | 10:00 am | 7:00 am | 0 | All | 0 | 0 | Inactive | 0 | 116 | |
Tiny Tigers F/S (2) Sept-Dec 2017 | 09/10/2017 | MW | 12:00 am | 12:00 am | 0 | Tiny Tiger | 0 | 0 | Inactive | 0 | 121 | |
Tiny Tigers M/W Sept-Dec 2017 | 09/11/2017 | MW | 12:00 am | 12:00 am | 0 | Tiny Tiger | 0 | 0 | Inactive | 0 | 122 | |
(h) Dec. 11, 2016 KJA Shiai Spectator | 12/11/2016 | MW | 10:00 am | 7:00 am | 0 | KJA Shiai | 0 | 0 | Inactive | 0 | 144 | |
Tiny Tiger M/W Jan-April 2017 | 10/09/2016 | MW | 12:00 am | 12:00 am | 0 | Tiny Tiger | 0 | 0 | Inactive | 0 | 145 | |
KJA Feb 15-19 Day Camp 2016 | 02/15/2016 | MW | 9:00 am | 2:00 am | 0 | All | 0 | 0 | Inactive | 0 | 161 | |
Pre-K Judo (3) Begin Jan-April 2016 | 01/10/2016 | MW | 12:00 am | 12:00 am | 0 | Pre-K Judo | 0 | 0 | Inactive | 0 | 165 | |
(e) Oct 20, 2013 Adult Judo Shiai | 10/20/2013 | Saturday | 2:30 am | 5:00 am | 0 | Adult | 0 | 0 | Inactive | 0 | 224 | |
Sensei Ogasawara Children/Youth 9/21/13, 11am | 09/21/2013 | Saturday | 11:00 am | 12:30 pm | 0 | Youth | 0 | 0 | Inactive | 0 | 225 | |
11:15am - 12:30pm Children and Youth ages (6-12 yrs) | 02/18/2023 | Saturday | 11:15 am | 12:30 pm | 1 | Youth | 40 | 0 | Inactive | Celita Schutz | 611 | 310 |
1:00pm - 2:30pm Teens and Adults (13yrs+) | 02/18/2023 | Saturday | 1:00 pm | 2:30 pm | 1 | Adult | 40 | 0 | Inactive | Celita Schutz | 611 | 312 |
Saturday Private Lessons | 04/15/2023 | Saturday | 8:00 am | 9:00 am | 7 | All | 1 | 1 | Active | Celita Schutz | 0 | 321 |
113 Youth/Teen Judo Mon-Fri | 01/01/2010 | Sunday | 6:30 am | 7:45 am | 0 | Youth | 0 | 0 | Inactive | 0 | 257 | |
110 Child/Youth under 11yr. Judo Wed-Sun | 12/05/2010 | Sunday | 11:30 am | 12:20 pm | 0 | Youth | 0 | 0 | Inactive | 0 | 262 | |
115 Team Kokushikai Sun | 01/01/2010 | Sunday | 2:15 am | 3:00 am | 0 | All | 0 | 0 | Inactive | 0 | 263 | |
Sensei Moriwaki Teen/Adult Class 1pm, 8/18/13 | 08/18/2013 | Sunday | 1:00 am | 3:00 am | 0 | Adult | 0 | 0 | Inactive | 0 | 264 | |
Dec. 11, 2022 KJA Shiai SESSION 1 | 12/11/2022 | Sunday | 10:30 am | 12:15 pm | 0 | Children | 0 | 0 | Inactive | Celita Schutz | 611 | 297 |
Dec. 11, 2022 KJA Shiai SESSION 2 | 09/17/2021 | Sunday | 12:30 pm | 2:15 pm | 0 | Youth | 0 | 0 | Inactive | Celita Schutz | 611 | 298 |
Dec. 11,2022 KJA Shiai SESSION 3 | 09/17/2021 | Sunday | 2:30 pm | 4:20 pm | 0 | Adult | 0 | 0 | Inactive | Celita Schutz | 611 | 299 |
ZOOM Judo Mondays 5:10pm - 5:50pm | 08/03/2020 | Sunday | 5:10 am | 5:50 am | 0 | All | 0 | 0 | Inactive | 0 | 52 | |
Tiny Tigers M/W (1) Jan-April 2020 | 01/13/2020 | Sunday | 4:15 am | 4:55 am | 0 | Tiny Tiger | 0 | 0 | Inactive | 0 | 58 | |
(e) December 15, 2019 Shiai Spectators can be pre-paid HERE | 12/15/2019 | Sunday | 10:00 am | 7:00 am | 0 | All | 0 | 0 | Inactive | 0 | 59 | |
(c) Dec 15, 2019 Youth Judo Shiai | 12/15/2019 | Sunday | 2:00 am | 4:15 am | 0 | Youth | 0 | 0 | Inactive | 0 | 60 | |
(a) Dec 15, 2019 Tiny Tiger/Pee Wee Judo Shiai | 12/15/2019 | Sunday | 10:00 am | 11:30 am | 0 | Tiny Tiger | 0 | 0 | Inactive | 0 | 61 | |
(a) Dec 15, 2019 Tiny Tiger/Pee Wee Newaza Shiai | 12/15/2019 | Sunday | 10:00 am | 11:30 am | 0 | Tiny Tiger | 0 | 0 | Inactive | 0 | 62 | |
(b) Dec 15, 2019 Children's Judo Shiai | 12/15/2019 | Sunday | 11:15 am | 1:45 am | 0 | Children | 0 | 0 | Inactive | 0 | 63 | |
(b) Dec 15, 2019 Children's NEWAZA Shiai | 12/15/2019 | Sunday | 11:15 am | 1:45 am | 0 | Children | 0 | 0 | Inactive | 0 | 64 | |
(c) Dec 15, 2019 Youth Newaza Shiai | 12/15/2019 | Sunday | 2:30 am | 4:15 am | 0 | Youth | 0 | 0 | Inactive | 0 | 65 | |
(d) Dec 15, 2019 Teen and Adult Judo Shiai | 12/15/2019 | Sunday | 4:15 am | 5:30 am | 0 | Teen/Adult | 0 | 0 | Inactive | 0 | 66 | |
Tiny Tigers F/S Sept.-Dec. 2019 | 09/22/2019 | Sunday | 12:00 am | 12:00 am | 0 | Tiny Tiger | 0 | 0 | Inactive | 0 | 68 | |
(a) May 19, 2019 Tiny Tiger/Pee Wee Judo Shiai | 05/19/2019 | Sunday | 10:00 am | 11:30 am | 0 | Tiny Tiger | 0 | 0 | Inactive | 0 | 69 | |
(a) May 19, 2019 Tiny Tiger/Pee Wee NEWAZA Shiai | 05/19/2019 | Sunday | 10:00 am | 11:30 am | 0 | Tiny Tiger | 0 | 0 | Inactive | 0 | 70 | |
(b) May 19, 2019 Children's Judo Shiai | 05/19/2019 | Sunday | 11:15 am | 1:30 am | 0 | Children | 0 | 0 | Inactive | 0 | 71 | |
(b) May 19, 2019 Children's NEWAZA Shiai | 05/19/2019 | Sunday | 11:15 am | 1:30 am | 0 | Children | 0 | 0 | Inactive | 0 | 72 | |
(c) May 19, 2019 Youth Judo Shiai | 05/19/2019 | Sunday | 2:00 am | 4:15 am | 0 | Youth | 0 | 0 | Inactive | 0 | 73 | |
(c) May 19, 2019 Youth Newaza Shiai | 05/19/2019 | Sunday | 2:00 am | 4:15 am | 0 | Youth | 0 | 0 | Inactive | 0 | 74 | |
(d) May 19, 2019 Teen and Adult Judo Shiai | 05/19/2019 | Sunday | 4:00 am | 5:30 am | 0 | Teen/Adult | 0 | 0 | Inactive | 0 | 75 | |
(d) May 19, 2019 Teen and Adult Newaza Shiai | 05/19/2019 | Sunday | 4:00 am | 5:30 am | 0 | Teen/Adult | 0 | 0 | Inactive | 0 | 76 | |
Tiny Tigers M/W Sept.-Dec. 2019 | 04/08/2019 | Sunday | 4:15 am | 4:55 am | 0 | Tiny Tiger | 0 | 0 | Inactive | 0 | 80 | |
(a) March 3, 2019 Tiny Tiger/Pee Wee Judo Shiai | 03/03/2019 | Sunday | 10:00 am | 11:30 am | 0 | TTPW | 0 | 0 | Inactive | 0 | 81 | |
(a) March 3, 2019 Tiny Tiger/Pee Wee NEWAZA Shiai | 03/03/2019 | Sunday | 10:00 am | 11:30 am | 0 | TTPW | 0 | 0 | Inactive | 0 | 82 | |
(b) March 3, 2019 Children's Judo Shiai | 03/03/2019 | Sunday | 11:15 am | 1:30 am | 0 | Children | 0 | 0 | Inactive | 0 | 83 | |
(b) March 3, 2019 Children's NEWAZA Shiai | 03/03/2019 | Sunday | 11:15 am | 1:30 am | 0 | Children | 0 | 0 | Inactive | 0 | 84 | |
(c) March 3, 2019 Youth Judo Shiai | 03/03/2019 | Sunday | 2:00 am | 4:15 am | 0 | Youth | 0 | 0 | Inactive | 0 | 85 | |
(c) March 3, 2019 Youth NEWAZA Shiai | 03/03/2019 | Sunday | 2:00 am | 4:15 am | 0 | Youth | 0 | 0 | Inactive | 0 | 86 | |
(d) March 3, 2019 Teen and Adult Judo Shiai | 03/03/2019 | Sunday | 4:00 am | 5:30 am | 0 | Teen/Adult | 0 | 0 | Inactive | 0 | 87 | |
(d) March 3, 2019 Teen and Adult NEWAZA Shiai | 03/03/2019 | Sunday | 4:00 am | 5:30 am | 0 | Teen/Adult | 0 | 0 | Inactive | 0 | 88 | |
Tiny Tigers M/W Sept-Dec 2018 | 09/10/2018 | Sunday | 4:15 am | 4:55 am | 0 | Tiny Tiger | 0 | 0 | Inactive | 0 | 95 | |
(a) April 22, 2018 Tiny Tiger/Pee Wee Judo Shiai | 04/22/2018 | Sunday | 10:00 am | 11:45 am | 0 | TTPW | 0 | 0 | Inactive | 0 | 96 | |
(a) April 22, 2018 Tiny Tiger/Pee Wee NEWAZA Shiai | 04/22/2018 | Sunday | 10:00 am | 11:30 am | 0 | TTPW | 0 | 0 | Inactive | 0 | 97 | |
(b) April 22, 2018 Children's Judo Shiai | 04/22/2018 | Sunday | 11:30 am | 1:30 am | 0 | Children | 0 | 0 | Inactive | 0 | 98 | |
(b) April 22, 2018 Children's NEWAZA Shiai | 04/22/2018 | Sunday | 11:30 am | 1:30 am | 0 | Children | 0 | 0 | Inactive | 0 | 99 | |
(c) April 22, 2018 Youth Judo Shiai | 04/22/2018 | Sunday | 2:00 am | 4:15 am | 0 | Youth | 0 | 0 | Inactive | 0 | 100 | |
(c) April 22, 2018 Youth NEWAZA Shiai | 04/22/2018 | Sunday | 2:00 am | 4:15 am | 0 | Youth | 0 | 0 | Inactive | 0 | 101 | |
(d) April 22, 2018 Teen and Adult Judo Shiai | 04/22/2018 | Sunday | 4:00 am | 5:30 am | 0 | Teen/Adult | 0 | 0 | Inactive | 0 | 102 | |
(d) April 22, 2018 Teen and Adult NEWAZA Shiai | 04/22/2018 | Sunday | 4:00 am | 5:30 am | 0 | Teen/Adult | 0 | 0 | Inactive | 0 | 103 | |
Tiny Tigers F/S (2) April-June 2018 | 04/20/2018 | Sunday | 12:00 am | 12:00 am | 0 | Tiny Tiger | 0 | 0 | Inactive | 0 | 107 | |
(a) Dec 10, 2017 Tiny Tiger/Pee Wee Judo Shiai | 12/10/2017 | Sunday | 10:00 am | 11:30 am | 0 | TTPW | 0 | 0 | Inactive | 0 | 108 | |
(a) Dec 10, 2017 Tiny Tiger/Pee Wee NEWAZA Shiai | 12/10/2017 | Sunday | 10:00 am | 11:30 am | 0 | TTPW | 0 | 0 | Inactive | 0 | 109 | |
(b) Dec 10, 2017 Children's Judo Shiai | 12/10/2017 | Sunday | 11:15 am | 1:30 am | 0 | Children | 0 | 0 | Inactive | 0 | 110 | |
(b) Dec 10, 2017 Children's NEWAZA Shiai | 12/10/2017 | Sunday | 11:15 am | 1:30 am | 0 | Children | 0 | 0 | Inactive | 0 | 111 | |
(c) Dec 10, 2017 Youth Judo Shiai | 12/10/2017 | Sunday | 2:00 am | 4:15 am | 0 | Youth | 0 | 0 | Inactive | 0 | 112 | |
(c) Dec 10, 2017 Youth NEWAZA Shiai | 12/10/2017 | Sunday | 2:00 am | 4:15 am | 0 | Youth | 0 | 0 | Inactive | 0 | 113 | |
(d) Dec 10, 2017 Teen and Adult Judo Shiai | 12/10/2017 | Sunday | 4:00 am | 5:30 am | 0 | Teen/Adult | 0 | 0 | Inactive | 0 | 114 | |
(d) Dec 10, 2017 Teen and Adult NEWAZA Shiai | 12/10/2017 | Sunday | 4:00 am | 5:30 am | 0 | Teen/Adult | 0 | 0 | Inactive | 0 | 115 | |
Tiny Tigers F/S (1) May-August 2017 | 05/12/2017 | Sunday | 12:00 am | 12:00 am | 0 | Tiny Tiger | 0 | 0 | Inactive | 0 | 124 | |
(a) May 7, 2017 Tiny Tiger/Pee Wee Judo Shiai | 05/07/2017 | Sunday | 10:00 am | 11:30 am | 0 | TTPW | 0 | 0 | Inactive | 0 | 125 | |
(a) May 7, 2017 Tiny Tiger/Pee Wee NEWAZA Shiai | 05/07/2017 | Sunday | 10:00 am | 11:30 am | 0 | TTPW | 0 | 0 | Inactive | 0 | 126 | |
(b) May 7, 2017 Children's Judo Shiai | 05/07/2017 | Sunday | 11:15 am | 1:30 am | 0 | Children | 0 | 0 | Inactive | 0 | 127 | |
(b) May 7, 2017 Children's NEWAZA Shiai | 05/07/2017 | Sunday | 11:15 am | 1:30 am | 0 | Children | 0 | 0 | Inactive | 0 | 128 | |
(c) May 7, 2017 Youth Judo Shiai | 05/07/2017 | Sunday | 2:00 am | 4:15 am | 0 | Youth | 0 | 0 | Inactive | 0 | 129 | |
